mirror of
https://github.com/martinvonz/jj.git
synced 2025-01-28 23:32:41 +00:00
c260fea811
Git notes (at least as implemented by libgit2) quickly gets really slow, as noted in issue #7. This patch replaces it by a custom storage format. I tested the performance in the git.git repo with just a few hundred annotated commits (~450, I think) and no sharding. I listed the first ~2900 commits there using `jj log --no-graph -r ,,v1.0.0 -T 'author "\n"' | wc -l`. That took about 882ms. After this patch, it dropped to 108ms. I did a similar test in this repo with 12700 annotated commits and sharding, listing all visible commits. That took 142ms before this patch (the sharding helps a lot!) and 55ms after. Closes #3. Closes #7. |
||
---|---|---|
.. | ||
benches | ||
protos | ||
src | ||
tests | ||
build.rs | ||
Cargo.toml |